SAP Audit Report
|
Program Name |
Description |
| RSUSR000 | Lists the active users logged on to the entire system. |
| RSUSR005 | Analyzes all users defined to the system for critical authorizations |
| RSUSR008 | This is transaction SU98, provides analysis of critical transaction combinations. |
| RSUSR009 | Transaction SU96, allows analysis of critical combinations of authorizations |
| RSUSR020 | Complex selection criteria based on profile |
| RSUSR030 | Complex selection criteria based on authorization |
| RSUSR050 | Compare tool. Compares two users to see difference and similarities in which transactions can be executed. |
| RSUSR060 | Where-used selection , profiles only |
| RSUSR070 | Complex search on activity group only |
| RSUSR406 | Re-generate SAP_ALL profiles |
| RSUSR998 | Information System Reporting Tree |
| RSM04000 | List of active users logged on to all clients in the system |
| RSM51000 | List of Servers defined to the current system |
| RHAUTH00 | List by User, all the objects that user has assigned to them based on Object Classes |

